Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Green Productivity (GP) Training | 01 - 04 Aug 2023 | Yaba, Lagos, Nigeria | USD 800 |
Attitudinal Change, Work Ethics and Productivity Improvement for Peak Performance Course | 08 - 10 Aug 2023 | Yaba, Lagos, Nigeria | NGN 145,000 |
High Personal Impact Training | 15 - 17 Aug 2023 | Maitama, Abuja, Nigeria | NGN 145,000 |
Best Practices for Successful Performance Management Systems Course | 08 - 10 Aug 2023 | Yaba, Lagos, Nigeria | NGN 145,000 |
Foundations of Policy and Practice in Humanitarian Action Course | 15 - 18 Aug 2023 | Maitama, Abuja, Nigeria | USD 800 |
Winning Difficult Interpersonal Relationships Course | 01 - 03 Aug 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
New Ways of Critical Infrastructure Protection Course | 08 - 11 Aug 2023 | Yaba, Lagos, Nigeria | USD 800 |
Strategic Planning Course | 15 - 18 Aug 2023 | Maitama, Abuja, Nigeria | USD 700 |
Managing the Future of Work Course | 15 - 18 Aug 2023 | Maitama, Abuja, Nigeria | USD 5,000 |
The Certified Performance Improvement Course Professional (CPIP) | 01 - 04 Aug 2023 | Yaba, Lagos, Nigeria | USD 1,000 |
Developing Competencies for 2020 Workforce Course | 08 - 11 Aug 2023 | Yaba, Lagos, Nigeria | USD 1,000 |
Productivity and Performance Measurement Course | 15 - 18 Aug 2023 | Maitama, Abuja, Nigeria | USD 800 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Client Feedback Studies Course | 24 - 26 Oct 2023 | Yaba, Lagos, Nigeria | NGN 165,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.