Course Title | Date | Venue | Fee |
---|---|---|---|
Accounting for Non - Accounting Professionals Course | 19 - 21 Jan 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
International Public Sector Accounting Standards Course – Accrual Basis (With E-Copy of IPSAS) | 26 - 29 Jan 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Accounting and Finance for Non-Financial Managers Course | 19 - 21 Jan 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Navigating Payroll Admin/Accounting and Personal Income Tax Course | 19 - 21 Jan 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Cash Accounting Management and Control Course | 16 - 18 Mar 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Accounting for Non - Accounting Professionals Course | 13 - 15 Apr 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
International Public Sector Accounting Standards Course – Accrual Basis (With E-Copy of IPSAS) | 06 - 09 Apr 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Payroll Management and Effective Payroll Controls Program | 13 - 15 Apr 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
Enhancing Accounting Skills for Officers and Supervisors in a Computerised Environment Course | 20 - 22 Apr 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Navigating Payroll Admin/Accounting and Personal Income Tax Course | 13 - 15 Apr 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
International Public Sector Accounting Standards (IPSAS) Course | 04 - 07 May 2021 | Yaba, Lagos, Nigeria | NGN 185,000 |
Cash Accounting Management and Control Course | 18 - 20 May 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
Treasury Operations and Corporate Cash Management Course | 25 - 27 May 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Public Sector Accounting and Finance: Transiting from Theory to Practice | 08 - 10 Jun 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
Accounting and Finance for Non-Financial Managers Course | 01 - 03 Jun 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Current Issues in Accounting for Contracts and Other Charges Course | 08 - 10 Jun 2021 | Yaba, Lagos, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Payroll Management and Effective Payroll Controls Program | 13 - 15 Jul 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Enhancing Accounting Skills for Officers and Supervisors in a Computerised Environment Course | 27 - 29 Jul 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Navigating Payroll Admin/Accounting and Personal Income Tax Course | 06 - 08 Jul 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Accounting for Non - Accounting Professionals Course | 10 - 12 Aug 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Cash Accounting Management and Control Course | 10 - 12 Aug 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Treasury Operations and Corporate Cash Management Course | 17 - 19 Aug 2021 | Enugu, Nigeria | NGN 135,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Public Sector Accounting and Finance: Transiting from Theory to Practice | 14 - 16 Sep 2021 | Yaba, Lagos State, Nigeria | NGN 135,000 |
Accounting and Finance for Non-Financial Managers Course | 07 - 09 Sep 2021 | Maitama, Abuja, Nigeria | NGN 135,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.