Course Title | Date | Venue | Fee |
---|---|---|---|
The Art of Internal Control over Financial Reporting Course | 19 - 21 Jan 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Lead Auditor Tools for a Professional Internal Audit Course | 25 - 27 May 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The Art of Internal Control over Financial Reporting Course | 01 - 03 Jun 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
The Art of Internal Control over Financial Reporting Course | 07 - 09 Sep 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.