Course Title | Date | Venue | Fee |
---|
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Interpretation of Questionnaire Survey Course | 23 - 26 Mar 2021 | Maitama, Abuja, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Project Management Workshop | 06 - 08 Apr 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 20 - 23 Apr 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Research Methodology, Data Analysis and Interpretation Workshop | 13 - 15 Apr 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Data Analysis and Management Workshop for PRs Officers | 13 - 15 Apr 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Interpretation of Questionnaire Survey Course | 04 - 07 May 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Building Statistical Capacity for Population Estimates and Demography | 18 - 21 May 2021 | Maitama, Abuja, Nigeria | NGN 185,000 |
Workshop on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 25 - 28 May 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Data Analysis, Interpretation and Management Workshop | 04 - 06 May 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision-Making Workshop | 08 - 10 Jun 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Data Analysis for Business Future Prediction and Decision Making | 01 - 04 Jun 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Research Instruments Design and Administration Workshop | 08 - 10 Jun 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 01 - 04 Jun 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 08 - 11 Jun 2021 | Maitama, Abuja, Nigeria | NGN 185,000 |
Data Analysis Techniques for Engineers and Technologists | 15 - 18 Jun 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Research Project Management Workshop | 06 - 08 Jul 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Data Analysis and Interpretation of Questionnaire Survey Course | 27 - 30 Jul 2021 | Lagos, Lagos State, Nigeria | NGN 185,000 |
The General Data Dissemination System (GDDS): Key to Public Sector Data Production and Dissemination | 27 - 30 Jul 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Research Methodology, Data Analysis and Interpretation Workshop | 13 - 15 Jul 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Data Analysis and Management Workshop for PRs Officers | 06 - 08 Jul 2021 | Maitama, Abuja, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Building Statistical Capacity for Population Estimates and Demography | 17 - 20 Aug 2021 | Enugu, Nigeria | NGN 185,000 |
Workshop on Common Mistakes in using Statistics: Spotting Them and Avoiding Them | 17 - 20 Aug 2021 | Enugu, Nigeria | NGN 185,000 |
Data Analysis, Interpretation and Management Workshop | 10 - 12 Aug 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Data Analysis and Decision-Making Workshop | 14 - 16 Sep 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Data Analysis for Business Future Prediction and Decision Making | 14 - 17 Sep 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Research Instruments Design and Administration Workshop | 21 - 23 Sep 2021 | Yaba, Lagos State, Nigeria | NGN 165,000 |
Successful Modern Methods to the Analysis of Survey Data Course | 07 - 10 Sep 2021 | Maitama, Abuja, Nigeria | NGN 185,000 |
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 14 - 17 Sep 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Data Analysis Techniques for Engineers and Technologists | 21 - 24 Sep 2021 | Yaba, Lagos State, Nigeria | NGN 185,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.