Excel in Works, Services & Maintenance with our comprehensive courses. Gain the expertise to manage projects, facilities, and assets effectively. Whether you're an aspiring maintenance professional or a seasoned manager, our specialized courses cover a wide range of topics, including project planning, equipment maintenance, facility management, and safety protocols. Learn the latest industry best practices and innovative techniques to optimize operations, reduce downtime, and enhance productivity. Our expert instructors will guide you through hands-on training and real-world scenarios, ensuring you're equipped with the practical skills to excel in this dynamic field.
Join us now to unlock a rewarding career and make a lasting impact on the success of any organization
Course Title | Date | Venue | Fee |
---|---|---|---|
Successful Maintenance Strategy and Asset Management Course | 14 - 16 Jan 2025 | Lagos, Nigeria | NGN 185,000 |
The Role of Empowering Women and Achieving Gender Equality To Sustainable Development | 14 - 17 Jan 2025 | Yaba, Lagos, Nigeria | NGN 215,000 |
New Ways of Critical Infrastructure Protection Course | 28 - 31 Jan 2025 | Lagos, Nigeria | NGN 450,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Managing the Future of Work Course | 10 - 14 Feb 2025 | Dubai, United Arab Emirates | USD 5,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 18 - 21 Mar 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Successful Maintenance Strategy and Asset Management Course | 01 - 03 Apr 2025 | Lagos, Nigeria | NGN 185,000 |
The Role of Empowering Women and Achieving Gender Equality To Sustainable Development | 01 - 05 Apr 2025 | Yaba, Lagos, Nigeria | NGN 215,000 |
New Ways of Critical Infrastructure Protection Course | 15 - 18 Apr 2025 | Lagos, Nigeria | NGN 450,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Managing the Future of Work Course | 19 - 23 May 2025 | Accra, Ghana | USD 5,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 17 - 20 Jun 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Successful Maintenance Strategy and Asset Management Course | 01 - 03 Jul 2025 | Lagos, Nigeria | NGN 185,000 |
The Role of Empowering Women and Achieving Gender Equality To Sustainable Development | 01 - 05 Jul 2025 | Yaba, Lagos, Nigeria | NGN 215,000 |
New Ways of Critical Infrastructure Protection Course | 22 - 25 Jul 2025 | Lagos, Nigeria | NGN 450,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Managing the Future of Work Course | 11 - 15 Aug 2025 | Dubai, United Arab Emirates | USD 5,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 09 - 12 Sep 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Successful Maintenance Strategy and Asset Management Course | 07 - 09 Oct 2025 | Lagos, Nigeria | NGN 185,000 |
The Role of Empowering Women and Achieving Gender Equality To Sustainable Development | 07 - 10 Oct 2025 | Yaba, Lagos, Nigeria | NGN 215,000 |
New Ways of Critical Infrastructure Protection Course | 21 - 24 Oct 2025 | Lagos, Nigeria | NGN 450,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Managing the Future of Work Course | 17 - 21 Nov 2025 | Dubai, United Arab Emirates | USD 5,000 |
Course Title | Date | Venue | Fee |
---|---|---|---|
Building Statistical Capacity to Monitor Improvements in Sustainable Growth and Poverty Reduction | 09 - 12 Dec 2025 | Yaba, Lagos, Nigeria | NGN 205,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.