| Course Title | Date | Venue | Fee |
|---|---|---|---|
| Crash Course on Productivity and Time Management | NGN 265,000 | ||
| Remote Workers Guide to Time Management | NGN 265,000 | ||
| Managing Peoples Issues and Work Place Politics of Productivity | 20 - 22 Jan 2026 | Lagos, Nigeria | NGN 265,000 |
| Productivity and Time Management: Learning How to Work Smart and Get More Done | NGN 265,000 | ||
| Practical Problem Solving and Decision Making Course | NGN 275,000 | ||
| Best Practices for Personal Productivity Development | NGN 265,000 | ||
| Sustaining Continuous Improvement in Strategy Implementation: Excelling in Execution. | NGN 285,000 | ||
| Strategic Succession Planning | NGN 285,000 | ||
| Organizational Skills Training Course | NGN 285,000 | ||
| Managing the ups and downs of revenue and cash flow in Organizations | NGN 265,000 | ||
| Productivity Masterclass: A Guide to Personal Effectiveness | NGN 265,000 | ||
| Peak Performance and Organizational Development | NGN 285,000 |
Our portfolio of more than 200 training courses are currently designed to address the current training needs of our
clients incorporating latest trends and internationally accepted best practices, in each distinct subject area.